yihui yihui yihui
    yihui

    Australia Incentive Saver Interest rates

    Balance
    Standard variable rate
    Standard Bonus*
    Earn up to
    Balances up to $19,999.991.35% p.a.2.65% p.a.4.00% p.a.
    Balances $20,000 to $99,999.991.35% p.a.2.65% p.a.4.00% p.a.
    Balances $100,000 to $249,999.991.35% p.a.2.65% p.a.4.00% p.a.
    Balances $250,000 to $499,999.991.35% p.a.2.65% p.a.4.00% p.a.
    Balances $500,000 to 1M1.35% p.a.2.65% p.a.4.00% p.a.
    Balances 1M+1.35% p.a.2.65% p.a.4.00% p.a.

    *Grow your account by at least $50 a month (for customers 21 or over) or $0.01 a month (for customers under 21) and your account balance does not fall below $0.
    4.00% p.a. This rate is a combination of the bonus variable rate of 2.65% p.a. and a base variable rate of 1.35% p.a. These rates apply to all balances.
    Disclaimer: The data of this website is for reference only. For details, please click the link to the official website to view the data. Website
    • Top