0 | 1 | 2 | 5 | 7 |
|---|---|---|---|---|
| ESTIA FIXED HOME LOAN BUY AT AUCTION FIXED HOME LOAN REO MORTGAGE FIXED HOME LOAN | Fixed rate for 10 years * | 3.80% or 4.20% | From €10,000 | |
| Fixed rate for 15 years* | 4.05% or 4.45% | From €10,000 | ||
| Fixed rate for 20 years* | 4.30% or 4.60% | From €10,000 | ||
| Fixed rate for 25 years* | 4.45% or 4.75% | From €10,000 | ||
| Fixed rate for 30 years* | 4.60% or 4.90% | From €10,000 | ||
| In case the duration of the loan exceeds the fixed interest rate period For the remaining years | 3Μ Euribor + fixed margin 3,30% or 3,75% | From €10,000 | ||
| * The final rates and charges are tailored and determined at the time of approval (pre-approval / final approval) of the loan. **The total duration of the loan is up to forty years. Interest rates are charged with a levy under Law 128/75. |