1. | Euro-denominated Deposits
1. Euro-denominated Deposits | |||
|---|---|---|---|---|
| 1.1 | Mega Savings Account (Statement / Passbook / e - Statement) (compounded every 6 months) 1.1. Mega Savings Account (Statement / Passbook / e - Statement) (compounded every 6 months) | Nominal Interest Rate (%) | Annual Actual Total Return (%) | |
| 1.1.1 | Accounts opened from 02/01/2021 to 31/12/2021 | 0,0200% | 0,0170% | |
| The product is not available. | ||||
| 1.1.2 | Accounts opened from 27/06/2011 to 31/12/2020 (tiered split balance) | from € 0,01 to PYAB* | 0,0000% | 0,0000% |
| from PYAB* and over | 0,0200% | 0,0170% | ||
| The product is not available. The fee in §1.1.2 may also apply to accounts opened before 27/6/2011 where a change in the account rate was agreed. *PYAB: The Previous Year's Average Balance, calculated at the end of each calendar year based on the information in the application to open an account / application to change the account rate. | ||||
| 1.1.3 | Accounts opened before 27/6/2011 | 0,0000% | 0,0000% | |
| The product is not available. | ||||
| 1.2 | Regular Savings Account (Statement / Passbook / e - Statement) - For account openings from 31.01.2022 (e-Statement / Statement) (compounded monthly) 1.2. Regular Savings Account (Statement / Passbook / e - Statement) - For account openings from 31.01.2022 (e-Statement / Statement) (compounded monthly) | Nominal Interest Rate (%) | Annual Actual Total Return (%) | |
| 1.2.1 | Regular Savings Account | Minimum initial deposit: € 20,00 | 0,0300% | 0,0255% |
| The product is not available. | ||||
| 1.3 | Accounts opened from 9/12/2022 Saving Now Account (e- Statement / Statement) (compounded monthly) 1.3. Accounts opened from 9/12/2022 Saving Now Account (e- Statement / Statement) (compounded monthly) | Nominal Interest Rate (%) | Annual Actual Total Return (%) | |
| 1.3.1 | Saving Now Account (The account’s interest rate is graduated interest) | from € 0,01 up to € 5.000,00 | 0,1500% | 0,1275% |
| from € 5000,01 up to € 10.000,00 | 0,2500% | 0,2126% | ||
| over € 10.000,01 | 0,3500% | 0,2977% | ||
| 1.4 | Day to Day Account (Statement / Passbook / e - Statement) - For account openings from 31.01.2022 (e-Statement / Statement) (compounded every 6 months) 1.4. Day to Day Account (Statement / Passbook / e - Statement) - For account openings from 31.01.2022 (e-Statement / Statement) (compounded every 6 months) | Nominal Interest Rate (%) | Annual Actual Total Return (%) | |
| 1.4.1 | Day to Day Account | whatever amount | 0,0000% | 0,0000% |
| The product is not available. | ||||
| 1.5 | Live Account (e- Statement) (compounded monthly) 1.5. Live Account (e- Statement) (compounded monthly) | Nominal Interest Rate (%) | Annual Actual Total Return (%) | |
| 1.5.1 | Live Account (tiered whole balance) | from € 0,01 to € 2.999,99 | 0,0100% | 0,0085% |
| over € 3.000,00 | 0,0300% | 0,0255% | ||
| The product is not available. |