bankName | loan term | loan limit | interest rate range | Comparison rate range |
|---|---|---|---|---|
| ANZ | 1-7year | $5,000-$75,000 | 7.49% p.a. to 19.99% p.a. | 8.18% p.a. to 20.58% p.a. |
bankName | loan term | loan limit | interest rate range | Comparison rate range |
|---|---|---|---|---|
| ANZ | 1-7year | $5,000-$75,000 | 7.49% p.a. to 19.99% p.a. | 8.18% p.a. to 20.58% p.a. |
fees | |
|---|---|
| Loan Approval Fee | $150 |
| Loan Administration Charge | $10 per month, debited every three months until the loan is closed in ANZ systems |
| Early repayment charges | Not applicable |
| Late Payment Fee | $20 will be charged if your repayment is five days late or more. A further $20 will be charged monthly until repayments are up to date. |
fees | |
|---|---|
| Loan Approval Fee | $150 |
| Loan Administration Charge | $10 per month, debited every three months until the loan is closed in ANZ systems |
| Early repayment charges | You may incur an Early Repayment Cost, which may be significant, if you make early or additional payments. See Early Repayment Costs (PDF) and Consumer Lending Terms and Conditions booklet (PDF) . |
| Late Payment Fee | $20 will be charged if your repayment is five days late or more. A further $20 will be charged monthly until repayments are up to date. |