Loan Type | Rate | APR1 | Monthly Payment Per $1,000 |
|---|---|---|---|
| 15 Year | 6.500% | 6.741% | $8.71 |
| 30 Year | 7.000% | 7.150% | $6.65 |
Loan Type | Rate | APR1 | Monthly Payment Per $1,000 |
|---|---|---|---|
| 15 Year (Up to 80% LTV) | 6.500% | 6.741% | $8.71 |
| 30 Year (Up to 80% LTV) | 7.000% | 7.150% | $6.65 |
Loan Type | Rate | APR1 (based on 30-year term) | Monthly Payment Per $1,000 |
|---|---|---|---|
| 3/6 ARM | 6.875% | 8.118% | $6.57 |
| 5/6 ARM | 7.000% | 7.953% | $6.65 |
| 7/6 ARM | 7.125% | 7.855% | $6.73 |
Term
Home Equity Loans | Rates as Low as | APR as Low as* | Monthly Payment Amount
(per $1,000 borrowed) |
|---|---|---|---|
| 1-60 months | 8.000% | 8.984% | $20.28 |
| 61-120 months | 8.250% | 8.786% | $12.27 |
| 121-180 months | 9.000% | 9.397% | $10.14 |