yihui yihui yihui
    yihui

    Special term deposits

    Term
    Min. deposit $5,000 interest rate
    6 Months6.10% p.a.
    12 Months 16.00% p.a.

    Term deposits

    Term
    Min. deposit $2,000 interest rate
    Min. deposit $10,000 interest rate
    Min. deposit $50,000 interest rate
    1 Month2.75% p.a.2.75% p.a.2.75% p.a.
    3 Month4.30% p.a.4.30% p.a.4.30% p.a.
    6 Month6.05% p.a.6.05% p.a.6.05% p.a.
    9 Month6.10% p.a.6.10% p.a.6.10% p.a.
    12 Month5.85% p.a.5.85% p.a.5.85% p.a.
    18 Month5.90% p.a.5.90% p.a.5.90% p.a.
    24 Month5.70% p.a.5.70% p.a.5.70% p.a.
    36 Month5.35% p.a.5.35% p.a.5.35% p.a.
    48 Month5.35% p.a.5.35% p.a.5.35% p.a.
    Disclaimer: The data of this website is for reference only. For details, please click the link to the official website to view the data. Website
    • Top